2019 | Marec | £50 | £50 | BTC 0.01818354 | £2 749.74 |
2019 | Apríl | £50 | £50 | BTC 0.01706916 | £2 929.26 |
2019 | Máj | £50 | £50 | BTC 0.01309590 | £3 817.99 |
2019 | Jún | £50 | £50 | BTC 0.00817373 | £6 117.61 |
2019 | Júl | £50 | £50 | BTC 0.00649027 | £7 703.84 |
2019 | August | £50 | £50 | BTC 0.00695365 | £7 190.47 |
2019 | September | £50 | £50 | BTC 0.00727629 | £6 871.63 |
2019 | Október | £50 | £50 | BTC 0.00844305 | £5 922.02 |
2019 | November | £50 | £50 | BTC 0.0062182 | £6 560.11 |
2019 | December | £50 | £50 | BTC 0.00925496 | £5 402.51 |
2020 | Január | £50 | £50 | BTC 0.00973955 | £5 133.71 |
2020 | Február | £50 | £50 | BTC 0.00749758 | £6 668.82 |
2020 | Marec | £50 | £50 | BTC 0.00814848 | £6 136.11 |
2020 | Apríl | £50 | £50 | BTC 0.001088575 | £4 593.16 |
2020 | Máj | £50 | £50 | BTC 0.00807988 | £6 188.21 |
2020 | Jún | £50 | £50 | BTC 0.00740469 | £6 752.48 |
2020 | Júl | £50 | £50 | BTC 0.00766184 | £6 525.85 |
2020 | August | £50 | £50 | BTC 0.00618897 | £8 078.89 |
2020 | September | £50 | £50 | BTC 0.00599992 | £8 333.44 |
2020 | Október | £50 | £50 | BTC 0.00649128 | £7 702.64 |
2020 | November | £50 | £50 | BTC 0.00508490 | £9 833.03 |
2020 | December | £50 | £50 | BTC 0.00356911 | £14 009.11 |
2021 | Január | £50 | £50 | BTC 0.00241688 | £20 687.83 |
2021 | Február | £50 | £50 | BTC 0.00211614 | £23 627.95 |
2021 | Marec | £50 | £50 | BTC 0.00153183 | £32 640.75 |
Spolu nasporené
| £1200 | £1224 | BTC 0.19384673 |
Cena dnes: 6.3.2021 v £
| £1200 | £1224 | £ 6 327.30 |
Dôležité otázky a odpovede: